Below-the-shoulder chart

How to read the below-the-shoulder chart (Choose the tube size that matches the content)
-
- Step 1
- Check the volume of the contents (ml/g)
The type of tube that can be used varies depending on the volume of the contents.
Check the "Approximate Capacity" section of each tube's product specifications in the catalog to see if the capacity is available. -
- Step 2
- Find the diameter and shoulder length that matches the capacity
"Caliber": Tube diameter (φ)
"Shoulder length": Length from the shoulder of the tube (mm)
The combination of these two determines the amount of content that can be filled. -
- Step 3
- Perform a filling test on the sample
The values in the shoulder-length chart are reference values based on the specific gravity of water. The specific gravity may vary depending on the contents.
To check the exact amount of filling, it is necessary to fill the entire tube with the actual contents and check it.

Extruded tube 25Φ to 60Φ
| 25Φ(mm) | 30Φ(mm) | 35Φ(mm) | 40Φ(mm) | 45Φ(mm) | 50Φ(mm) | 55Φ(mm) | 60Φ(mm) | |
|---|---|---|---|---|---|---|---|---|
| 15ml(g) | 60 | |||||||
| 20ml(g) | 65 | |||||||
| 25ml(g) | 75 | |||||||
| 30ml(g) | 85 | 65 | ||||||
| 35ml(g) | 100 | 75 | ||||||
| 40ml(g) | 110 | 85 | 75 | |||||
| 50ml(g) | 130 | 105 | 80 | |||||
| 55ml(g) | 110 | 90 | ||||||
| 60ml(g) | 115 | 95 | ||||||
| 70ml(g) | 130 | 105 | 90 | |||||
| 80ml(g) | 145 | 115 | 100 | |||||
| 90ml(g) | 125 | 110 | ||||||
| 100ml(g) | 135 | 120 | 110 | |||||
| 110ml(g) | 145 | 125 | 120 | 110 | ||||
| 120ml(g) | 155 | 135 | 125 | 115 | ||||
| 130ml(g) | 165 | 145 | 130 | 120 | ||||
| 140ml(g) | 150 | 140 | 130 | 120 | ||||
| 150ml(g) | 160 | 150 | 135 | 125 | ||||
| 160ml(g) | 170 | 155 | 140 | 130 | ||||
| 170ml(g) | 160 | 150 | 135 | |||||
| 180ml(g) | 170 | 155 | 140 | |||||
| 190ml(g) | 175 | 160 | 145 | |||||
| 200ml(g) | 180 | 165 | 150 | |||||
| 210ml(g) | 190 | 170 | 155 | |||||
| 220ml(g) | 175 | 160 | 130 | |||||
| 230ml(g) | 180 | 165 | 135 | |||||
| 240ml(g) | 185 | 170 | 140 | |||||
| 250ml(g) | 195 | 180 | 145 | |||||
| 270ml(g) | 195 | 150 | ||||||
| 300ml(g) | 160 | |||||||
| 360ml(g) | 185 | |||||||
| 380ml(g) | 190 | |||||||
| 400ml(g) | ||||||||
| 420ml(g) |
Note: The above figures are for reference only. Please note that the capacity may vary depending on the specific gravity of the contents.
*This shoulder length chart is an original chart created by VESSEL JAPAN Please refrain from reproducing it without permission.
Mini tube 13Φ to 22Φ
| 13 (13.5) Φ (mm) | 15Φ(mm) | 16Φ(mm) | 19Φ(mm) | 22Φ(mm) | |
|---|---|---|---|---|---|
| 2ml(g) | 40 | ||||
| 3ml(g) | 50 | ||||
| 5ml(g) | 60 | 50 | 50 | ||
| 6ml(g) | 60 | 55 | 50 | ||
| 7ml(g) | 65 | 60 | 52 | ||
| 8ml(g) | 70 | 65 | 55 | ||
| 9ml(g) | 68 | 58 | |||
| 10ml(g) | 70 | 65 | 60 | ||
| 12ml(g) | 80 | 70 | 65 | ||
| 15ml(g) | 100 | 80 | 70 | ||
| 17ml(g) | 85 | 75 | |||
| 20ml(g) | 95 | 90 | |||
| 22ml(g) | 100 | 92 | |||
| 25ml(g) | 95 | ||||
| 26ml(g) | 100 |
Note: The above figures are for reference only. Please note that the capacity may vary depending on the specific gravity of the contents.
*This shoulder length chart is an original chart created by VESSEL JAPAN Please refrain from reproducing it without permission.
Tuck tube 40Φ to 90Φ
| 40Φ(mm) | 55Φ(mm) | 70Φ(mm) | 90Φ(mm) | |
|---|---|---|---|---|
| 120ml(g) | 120 | |||
| 130ml(g) | 130 | |||
| 140ml(g) | 137 | |||
| 150ml(g) | 143 | |||
| 160ml(g) | 147 | |||
| 170ml(g) | 154 | |||
| 180ml(g) | 160 | |||
| 190ml(g) | 167 | |||
| 200ml(g) | 173 | |||
| 210ml(g) | 180 | |||
| 220ml(g) | 187 | |||
| 230ml(g) | 193 | |||
| 240ml(g) | 200 | |||
| 250ml(g) | 210 | |||
| 260ml(g) | ||||
| 270ml(g) | ||||
| 280ml(g) | ||||
| 290ml(g) | 160 | |||
| 300ml(g) | ||||
| 310ml(g) | 168 | |||
| 320ml(g) | 176 | |||
| 340ml(g) | 184 | |||
| 360ml(g) | 192 | |||
| 380ml(g) | ||||
| 400ml(g) | 200 | |||
| 420ml(g) | 208 | |||
| 440ml(g) | 218 | |||
| 450ml(g) | 221 | |||
| 460ml(g) | 224 | |||
| 480ml(g) | 230 | |||
| 500ml(g) | 250 | 170 | ||
| 520ml(g) | ||||
| 540ml(g) | ||||
| 550ml(g) | 178 | |||
| 560ml(g) | ||||
| 580ml(g) | ||||
| 600ml(g) | 191 | |||
| 650ml(g) | 215 | |||
| 700ml(g) | 228 | |||
| 750ml(g) | 242 | |||
| 800ml(g) | 258 | |||
| 850ml(g) | 270 | |||
| 900ml(g) | 283 | |||
| 950ml(g) | 296 | |||
| 1000ml(g) | 310 | 250 | ||
| 1500ml(g) | 290 | |||
| 1800ml(g) | 330 | |||
| 2000ml(g) | 340 |
Note: The above figures are for reference only. Please note that the capacity may vary depending on the specific gravity of the contents.
*This shoulder length chart is an original chart created by VESSEL JAPAN Please refrain from reproducing it without permission.
Stand Tube
| diameter | capacity | Shoulder length (mm) |
|---|---|---|
| 50φ | 160ml(g) | 95 |
| 170ml(g) | 100 | |
| 180ml(g) | 105 | |
| 190ml(g) | 110 | |
| 200ml(g) | 115 | |
| 210ml(g) | 120 | |
| 220ml(g) | 125 | |
| 230ml(g) | 130 | |
| 240ml(g) | 135 | |
| 250ml(g) | 140 | |
| 260ml(g) | 145 | |
| 270ml(g) | 150 | |
| 280ml(g) | 155 | |
| 290ml(g) | 160 | |
| 300ml(g) | 165 | |
| 310ml(g) | 170 | |
| 320ml(g) | 175 | |
| 330ml(g) | 180 | |
| 340ml(g) | 185 | |
| 350ml(g) | 195 |
Note: The above figures are for reference only. Please note that the capacity may vary depending on the specific gravity of the contents.
*This shoulder length chart is an original chart created by VESSEL JAPAN Please refrain from reproducing it without permission.



